Motor Specifications | EP-600 | EP-1200 | EP-2000 | EP-4000 | EP-7000 | |
---|---|---|---|---|---|---|
Length | 17″ | 21″ | 21″ | 29″ | 35″ | |
Width | 16.22″ | 16.22″ | 16.22″ | 18.82″ | 18.82″ | |
Height | 15.8″ | 18.32″ | 18.32″ | 18.38″ | 19.25″ | |
Weight | 170 lbs | 260 lbs | 260 lbs | 400 lbs | 650 lbs | |
Motor service life (estimated) | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | |
Limited Warranty | Click here for details |
Electrical System | ||||||
---|---|---|---|---|---|---|
Volts | 36 vdc | 48 vdc | 72 vdc | 108 vdc | 108 vdc | |
Amp/hrs min | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs | |
Number of batteries | 3 | 4 | 6 | 9 | 9 | |
Battery weight (total) | 299-644 lbs (total) | 452-892 lbs (total) | 518-1,208 lbs (total) | 787-1,822 lbs (total) | 1,037-2,072 lbs (total) | |
Charger(s) | 1×36 volt | 2×36 volt | 2×36 volt | 3×36 volt | 3×36 volt | |
Plug-in-play components | 3 | 3 | 3 | 3 | 3 | |
enGauge IV display panel | yes | yes | yes | yes | yes | |
enGauge VII full color display panel with video | optional | optional | optional | optional | optional | |
Water resistant | IP65 | IP65 | IP65 | IP65 | IP65 | |
Battery service life (Flooded wet cell) | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | |
Battery service life (AGM) | 4-6 yrs | 4-6 yrs | 4-6 yrs | 4-6 yrs | 4-6 yrs | |
Battery service life (Limit iron phospate) | 10-15 yrs | 10-15 yrs | 10-15 yrs | 10-15 yrs | 10-15 yrs | |
Generator (electrical recharge) | yes | yes | yes | yes | yes | |
Generator (continuous running) | yes | yes | yes | yes | yes |
Performance* | ||||||
---|---|---|---|---|---|---|
Boat size (recommended) | 10′ to 20′ | 16′ to 25′ | 20′ to 34′ | 30′ to 45′ | 38′ to 56′ | |
Cruising range/duration @ 4 knots | 7-10 hrs | 8-12 hrs | 8-12 hrs | 4-6 hrs | 3-4 hrs | |
Cruising range/duration @ 5 knots | 5-7 hrs | 6-8 hrs | 6-8 hrs | 3-4 hrs | 2-3 hrs | |
Cruising range/duration @ full speed | 3-6 hrs | 3-6 hrs | 3-6 hrs | 1-3 hrs | 1-2 hrs | |
Recharging time (shore power) | 1-5 hrs | 1-5 hrs | 1-5 hrs | 1-5 hrs | 1-5 hrs | |
typical maximum of 50% depth of discharge | ||||||
Recharging time (solar) | yes | yes | yes | yes | yes | |
Recharging time (wind) | yes | yes | yes | yes | yes | |
RPM (designed/max) | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | |
Power boost | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | |
Horse power diesel equivalency | 6 hp | 12 hp | 20 hp | 40 hp | 70 hp | |
KW Equivalency | 3 kw | 6 kw | 10 kw | 20 kw | 35 kw | |
MPG Equivalency (estimated) | 80 mpg | 65 mpg | 50 mpg | 30 mpg | 33 mpg | |
*Performance is based on battery power only – Run time can be continuous with Genset **Actual life based upon battery use and maintenance. |
Click to download the motor specifications
Battery Specifications | ||
---|---|---|
Battery Type | AGM Lead Acid |
Lithium Iron LiFeMgPO4 |