| Electrical System | ||||||
|---|---|---|---|---|---|---|
| Volts | 24 vdc | 36 vdc | 72 vdc | 72 vdc | 108 vdc | 108 vdc |
| Amp/hrs min | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs |
| Number of batteries | 2 | 3 | 6 | 6 | 9 | 9 |
| Battery weight (total) | 270 lbs (total) | 405 lbs (total) | 810 lbs (total) | 810 llbs (total) | 1,215 lbs (total) | 1,215 lbs (total) |
| Charger(s) | 1x24 volt | 1x36 volt | 2x36 volt | 2x36 volt | 3x36 volt | 3x36 volt |
| Plug-in-play components | 3 | 3 | 3 | 3 | 3 | 3 |
| enGauge IV display panel | yes | yes | yes | yes | yes | yes |
| enGauge VII full color display panel with video | optional | optional | optional | optional | optional | optional |
| Water resistant/submersible | yes | yes | yes | yes | yes | yes |
| Battery service life (Flooded wet cell) | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs |
| Battery service life (AGM) | 8 yrs | 8 yrs | 8 yrs | 8 yrs | 8 yrs | 8 yrs |
| Battery service life (Limit iron phospate) | 12 yrs | 12 yrs | 12 yrs | 12 yrs | 12 yrs | 12 yrs |
| Generator (electrical recharge) | yes | yes | yes | yes | yes | yes |
| Generator (continuous running) | yes | yes | yes | yes | yes | yes |
| Performance* | ||||||
|---|---|---|---|---|---|---|
| Boat size (recommended) | 5’ to 15’ | 10' to 20' | 16' to 25' | 20' to 34' | 30' to 45' | 38' to 56' |
| Cruising range/duration @ 3 knots | 10-20 hrs | |||||
| Cruising range/duration @ 4 knots | 6-12 hrs | 7-10 hrs | 8-12 hrs | 8-12 hrs | 4-6 hrs | 3-4 hrs |
| Cruising range/duration @ 5 knots | 5-7 hrs | 6-8 hrs | 6-8 hrs | 3-4 hrs | 2-3 hrs | |
| Cruising range/duration @ full speed | 3-7 hrs | 3-6 hrs | 3-6 hrs | 3-6 hrs | 1-3 hrs | 1-2 hrs |
| Recharging time (shore power) | 1-5 hrs | 1-5 hrs | 1-5 hrs | 1-5 hrs | 1-5 hrs | 1-5 hrs |
| typical maximum of 50% depth of discharge | ||||||
| Recharging time (solar) | yes | yes | yes | yes | yes | yes |
| Recharging time (wind) | yes | yes | yes | yes | yes | yes |
| RPM (designed/max) | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm |
| Power boost | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm |
| Horse power diesel equivalency | 2 hp | 6 hp | 12 hp | 20 hp | 40 hp | 70 hp |
| KW Equivalency | 1 kw | 3 kw | 6 kw | 10 kw | 20 kw | 35 kw |
| MPG Equivalency (estimated) | 150 mpg | 80 mpg | 65 mpg | 50 mpg | 30 mpg | 33 mpg |
| *Performance is based on battery power only - Run time can be continuous with Genset | ||||||
Click to download the motor specifications
| Battery Specifications | ||
|---|---|---|
| Battery Type |
AGM Lead Acid
|
Lithium Iron LiFeMgPO4
|


